| Our
Brewery Menu |
|||
| Featured | |||
| Beer Name: | Brewery: | ABV: |
Price:
|
| River Horse Belgian Freeze Winter Ale (16 oz. Draft) | River Horse Brewing Company | 8 | $6.00 |
| Weyerbacher Winter Ale (16 oz. Draft) | Weyerbacher Brewing Co. | 6.1 | $6.00 |
On Tap |
|||
| Beer Name: | Brewery: | ABV: |
Price:
|
| Allagash White (16 oz. Draft) | Allagash Brewing Company | 5.5 | $5.50 |
| Chimay Cinq Cents (White) (8 oz. Draft) | Chimay | 8 | $9.00 |
| Dogfish Head 90 Minute (16 oz. Draft) | Dogfish Head Brewery | 9 | $7.00 |
| Guinness (20 oz. Draft) | Diageo | 4.3 | $6.00 |
| Newcastle (16 oz. Draft) | Heineken International | 4.7 | $5.00 |
| Radeberger Pils (16 oz. Draft) | Radeberger Exportbierbrauerei | 4.8 | $6.50 |
| Rogue Dead Guy (16 oz. Draft) | Rogue Ales | 6.6 | $6.00 |
| Sam Adams Lager (16 oz. Draft) | Boston Beer Company | 4.9 | $5.00 |
| Sixpoint Bengali Tiger IPA (16 oz. Draft) | Sixpoint Craft Ales | 6.8 | $5.50 |
| Stella Artois (16 oz. Draft) | Anheuser-Busch InBev | 5.2 | $5.50 |
| Stone Arrogant Bastard (16 oz. Draft) | Stone Brewing Company | 7.2 | $5.50 |
| Young's Double Chocolate Stout (16 oz. Draft) | Wells & Youngs | 5.2 | $6.50 |
Bottles |
|||
| Beer Name: | Brewery: | ABV: |
Price:
|
| Abita Purple Haze (12 oz. Bottle) | Abita Brewing Company | 4.75 | $5.25 |
| Affligem Blonde (12 oz. Bottle) | Heineken International | 7 | $5.25 |
| Amstel Light (12 oz. Bottle) | Heineken International | 3.5 | $5.25 |
| Ayinger Brau Weisse (11 oz. Bottle) | Brauerei Aying-Inselkammer | 5.1 | $5.50 |
| Ayinger Celebrator Doppelbock (12 oz. Bottle) | Brauerei Aying-Inselkammer | 6.7 | $5.50 |
| Brasserie Dupont Saison Dupont (11 oz. Bottle) | Dupont Brasserie | 6.5 | $8.25 |
| Brooklyn Lager (12 oz. Bottle) | Brooklyn Brewery | 5 | $5.25 |
| Bud Light (12 oz. Bottle) | Anheuser-Busch InBev | 4.2 | $3.00 |
| Budweiser (12 oz. Bottle) | Anheuser-Busch InBev | 5 | $3.00 |
| Captain Lawrence Captain's Reserve Double IPA (16 oz. Bottle) | Captain Lawrence Brewing Company | 8 | $7.75 |
| Chimay Bleue (11 oz. Bottle) | Chimay | 9 | $8.25 |
| Chimay Rouge (11 oz. Bottle) | Chimay | 7 | $8.25 |
| Coors Light (12 oz. Bottle) | Molson Breweries (MolsonCoors) | 4.2 | $3.00 |
| Corona (12 oz. Bottle) | Grupo Modelo | 4.6 | $5.25 |
| Corsendonk Brown (11 oz. Bottle) | Corsendonk | 7.5 | $7.75 |
| Dieu du Ciel Routes des Epices (12 oz. Bottle) | Dieu du Ciel | 5 | $8.25 |
| Dogfish Head 60 Minute (12 oz. Bottle) | Dogfish Head Brewery | 6 | $5.25 |
| Dogfish Head Midas Touch (12 oz. Bottle) | Dogfish Head Brewery | 9 | $6.50 |
| Dogfish Head Palo Santo Marron (12 oz. Bottle) | Dogfish Head Brewery | 12 | $7.75 |
| Dos Equis Amber (12 oz. Bottle) | FEMSA | 4.7 | $5.25 |
| Dos Equis XX Lager (12 oz. Bottle) | FEMSA | 4.45 | $5.25 |
| Duchesse de Bourgogne (11 oz. Bottle) | Verhaeghe | 6.2 | $8.25 |
| Duvel (11 oz. Bottle) | Duvel-Moortgat | 8.5 | $7.75 |
| Eel River Acai Berry Wheat (22 oz. Bottle) | Eel River Brewing Company | 4 | $8.25 |
| Erdinger Hefe Weizen (16 oz. Bottle) | Erdinger Weissbräu | 5.3 | $6.50 |
| Flying Dog Gonzo Imperial Porter (12 oz. Bottle) | Flying Dog Brewery | 8 | $6.00 |
| Flying Fish Hopfish IPA (12 oz. Bottle) | Flying Fish Brewing Company | 6.3 | $4.50 |
| Founder's Breakfast Stout (12 oz. Bottle) | Founders Brewing Company | 8.3 | $6.50 |
| Founders Dirty Bastard Scotch Ale (12 oz. Bottle) | Founders Brewing Company | 8.3 | $5.50 |
| Fullers London Porter (12 oz. Bottle) | Fullers Brewery | 5.4 | $5.50 |
| Golden Pheasant (11 oz. Bottle) | Zlaty Bazant | 5 | $5.25 |
| Heineken (12 oz. Bottle) | Heineken International | 5 | $5.25 |
| Heineken Light (12 oz. Bottle) | Heineken International | 3.2 | $5.25 |
| High & Mighty Two-Headed Beast (22 oz. Bottle) | High & Mighty Beer Co. | 6 | $9.00 |
| Jolly Pumpkin La Roja (25 oz. Bottle) | Jolly Pumpkin Artisan Ales | 7.2 | $15.50 |
| Konings Hoeven Quadruple (25 oz. Bottle) | Bierbrouwerij De Koningshoeven B.V. | 10 | $15.50 |
| Lagunitas Dogtown Pale Ale (12 oz. Bottle) | Lagunitas Brewing Company | 6.4 | $5.25 |
| Left Hand Milk Stout (12 oz. Bottle) | Left Hand Brewing | 5.9 | $5.25 |
| Left Hand Sawtooth Ale (12 oz. Bottle) | Left Hand Brewing Co. | 4.75 | $5.25 |
| Lindeman's Framboise (12 oz. Bottle) | Brouwerij Lindemans | 2.5 | $9.00 |
| Lindeman's Pomme (12 oz. Bottle) | Brouwerij Lindemans | 3.5 | $9.00 |
| Miller Lite (16 oz. Bottle) | SAB Miller | 4.2 | $4.50 |
| Newcastle (12 oz. Bottle) | Heineken International | 4.7 | $5.25 |
| North Coast Brother Thelonius (12 oz. Bottle) | North Coast Brewing Company | 9 | $6.50 |
| North Coast Old Rasputin Imperial Stout (12 oz. Bottle) | North Coast Brewing Company | 9 | $6.00 |
| North Coast Red Seal Ale (12 oz. Bottle) | North Coast Brewing Company | 5.5 | $4.00 |
| O'Douls (12 oz. Bottle) | Anheuser-Busch InBev | 0.4 | $3.75 |
| Ommegang Hennepin (12 oz. Bottle) | Ommegang Brewery | 7.7 | $6.00 |
| Ommegang Rare Vos (12 oz. Bottle) | Ommegang Brewery | 6.5 | $6.00 |
| Original Sin Apple Cider (12 oz. Bottle) | Original Sin Cidery | 6 | $5.00 |
| Orval (11 oz. Bottle) | Brasserie dOrval | 6.2 | $8.25 |
| Pacifico Clara (12 oz. Bottle) | Grupo Modelo | 4.5 | $4.00 |
| Paulaner Munich Lager (12 oz. Bottle) | Paulaner Brauerei | 4.9 | $5.25 |
| Pinkus Ur Pils (16 oz. Bottle) | Brauerei Pinkus Müller | 5.2 | $6.50 |
| Ramstein Classic Wheat (12 oz. Bottle) | High Point Brewing Company | 5.5 | $5.25 |
| Red Stripe (12 oz. Bottle) | Diageo | 4.7 | $4.00 |
| Reissdorf Kolsch (12 oz. Bottle) | Privat-Brauerei Heinrich Reissdorf | 4.8 | $6.50 |
| River Horse Special Ale (12 oz. Bottle) | River Horse Brewing Company | 4.5 | $5.25 |
| River Horse Tripel Horse (12 oz. Bottle) | River Horse Brewing Company | 10 | $5.50 |
| Rochefort Trappistes 6 2006 (11 oz. Bottle) | Brasserie Rochefort | 7.5 | $9.00 |
| Rogue Mocha Porter (12 oz. Bottle) | Rogue Ales | 5.1 | $5.50 |
| Rogue Morimoto Soba Ale (22 oz. Bottle) | Rogue Ales | 4.8 | $7.75 |
| Sam Adams Imperial Stout (12 oz. Bottle) | Boston Beer Company | 9.2 | $6.00 |
| Sam Adams Imperial White (12 oz. Bottle) | Boston Beer Company | 10.3 | $6.00 |
| Sam Adams Winter Lager (12 oz. Bottle) | Boston Beer Company | 5.8 | $5.25 |
| Samuel Smith Nut Brown (12 oz. Bottle) | Samuel Smith Brewery | 5 | $6.00 |
| Samuel Smith Oatmeal Stout (12 oz. Bottle) | Samuel Smith Brewery | 5 | $6.00 |
| Samuel Smith Strawberry (18 oz. Bottle) | Samuel Smith Brewery | 5.1 | $9.00 |
| Samuel Smith Taddy Porter (12 oz. Bottle) | Samuel Smith Brewery | 5 | $6.00 |
| Schlenkerla Rauchbier Urbock (16 oz. Bottle) | Brauerei Heller-Trum | 6.5 | $8.25 |
| Schneider Aventinus (16 oz. Bottle) | Weissbierbrauerei G. Schneider & Sohn | 8.2 | $7.75 |
| Schneider Aventinus Weizen-Eisbock (11 oz. Bottle) | Weissbierbrauerei G. Schneider & Sohn | 9 | $8.25 |
| Sierra Nevada Pale Ale (12 oz. Bottle) | Sierra Nevada Brewing Company | 5.6 | $5.25 |
| Smuttynose Old Brown Dog (12 oz. Bottle) | Smuttynose Brewing Company | 5.7 | $5.25 |
| St. Bernardus Tripel (11 oz. Bottle) | Brouwerij St. Bernardus | 8 | $8.25 |
| Steenbrugge Dubbel Bruin (25 oz. Bottle) | Brouwerij Palm | 6.5 | $9.00 |
| Stella Artois (12 oz. Bottle) | Anheuser-Busch InBev | 5.2 | $5.25 |
| Stone IPA (22 oz. Bottle) | Stone Brewing Company | 6.9 | $8.25 |
| Stone Smoked Porter (22 oz. Bottle) | Stone Brewing Company | 5.9 | $8.25 |
| Stoudts Scarlet Lady (12 oz. Bottle) | $5.25 | ||
| Summit Horizon Red Ale (12 oz. Bottle) | Summit Brewing Company | 5.7 | $4.50 |
| Thomas Hardy's Ale 2008 (8 oz. Bottle) | OHanlons | 11.7 | $9.00 |
| Traquair House Scotch Ale (11 oz. Bottle) | Traquair | 7.2 | $9.00 |
| Troegs Hopback Amber Dry Hopped (12 oz. Bottle) | Tröegs Brewing Company | 5.6 | $5.25 |
| Troegs Troegenator (12 oz. Bottle) | Tröegs Brewing Company | 8.2 | $5.25 |
| Uinta Kings Peak Porter (12 oz. Bottle) | Uintas Brewery | 4 | $5.50 |
| Uinta Rype (12 oz. Bottle) | Uinta Brewing Company | 4 | $5.50 |
| Unibroue Fin Du Monde (12 oz. Bottle) | Unibroue | 9 | $6.50 |
| Wachusett Blueberry Ale (12 oz. Bottle) | Wachusett Brewing | 4.4 | $5.25 |
| Wells Banana Bread Beer (16 oz. Bottle) | Wells & Youngs | 5.2 | $9.00 |
| Westmalle Dubbel (11 oz. Bottle) | Brouwerij der Trappisten van Westmalle | 7 | $9.00 |
| Weyerbacher Blithering Idiot (12 oz. Bottle) | Weyerbacher Brewing Co. | 11 | $6.50 |
| Yard's Philadelphia Pale Ale (12 oz. Bottle) | Yard's Brewing Company | 4.3 | $5.25 |
| Yuengling Lager (12 oz. Bottle) | Yuengling Brewery | 4.9 | $3.00 |
| Zatec Bright Lager (16 oz. Bottle) | Zatecky Pivovar | $7.75 | |
| d’Achouffe La Chouffe (11 oz. Bottle) | Brasserie d’Achouffe | 8 | $8.25 |
| Cans | |||
| Beer Name: | Brewery: | ABV: |
Price:
|
| Anderson Valley Poleeko Gold Pale Ale (12 oz. Can) | Anderson Valley Brewing Company | 5.5 | $5.50 |
| Boddingtons Pub Ale (16 oz. Can) | Anheuser-Busch InBev | 4.8 | $5.25 |
| Carling Black Label (12 oz. Can) | Molson-Coors | 5.5 | $1.00 |
| Guinness (16 oz. Can) | Diageo | 4.3 | $5.50 |
| Oskar Blues Dale's Pale Ale (12 oz. Can) | Oskar Blues Grill & Brew | 6.5 | $5.50 |
| Pabst Blue Ribbon (PBR) (12 oz. Can) | Pabst Brewing Company | 5 | $1.50 |
| Sly Fox Pikeland Pils (12 oz. Can) | Sly Fox Brewhouse | 4.9 | $5.25 |


